Standalone ecommerce platform for building owned, branded online stores with full customization and scalability.
Growing ecommerce businesses, complex product catalogs, high-volume sellers, enterprise retailers, sellers requiring advanced automation and scalability.
User-friendly website builder focused on simplicity and speed, ideal for quick launches and small businesses.
Solo entrepreneurs, small services businesses, creative freelancers, local shops, users prioritizing design control and ease of use over advanced ecommerce features.
Shopify dominates high-volume, scalable ecommerce stores with 2,000+ product variations support and advanced automation, while Wix excels for small businesses prioritizing creative design control and integrated website building with competitive pricing.
Choose Shopify if you plan to scale aggressively, sell complex product portfolios (2,000+ variations), need advanced marketing automation, or expect high transaction volumes—it's built for growth and handles enterprise-level stores. Choose Wix if you're a small business (under $50K annual revenue), prioritize design flexibility without coding, want an all-in-one website + ecommerce platform, and need lower startup costs.
Choose Shopify if
Growing ecommerce businesses, complex product catalogs, high-volume sellers, enterprise retailers, sellers requiring advanced automation and scalability.
| Metric | Shopify | Wix | Diff |
|---|---|---|---|
| Active Stores | 4.6 Million+ | — | — |
| Global Market Share(%) | 27% | — | — |
| Platform Transaction Fees(%) | 2.0% (third-party gateways) / 0% (Shopify Payments) | — | — |
| Available Apps/Plugins(count) | 13,000+ | — | — |
| Average Conversion Rate (Desktop) |
WordPress vs Wix
software
Squarespace vs Wix
software
WordPress vs Wix
software
Shopify vs WooCommerce
software
Squarespace vs Shopify
software
Wix vs Squarespace
software
Shopify vs Etsy
software
Webflow vs Wix
software
Canva vs Photoshop
software
Slack vs Microsoft Teams
software
Midjourney vs DALL-E
software
Figma vs Sketch
software
Best Streaming Services in 2026: Top Picks for Every Budget & Interest
Navigating the crowded streaming landscape in 2026 can be overwhelming. We've tested and ranked the best streaming services that offer the most value, from Netflix's massive library to budget-friendly options like Tubi, helping you cut cable and find your perfect entertainment solution.
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
Choose Wix if
Solo entrepreneurs, small services businesses, creative freelancers, local shops, users prioritizing design control and ease of use over advanced ecommerce features.
| 1.4% |
| — |
| — |
| Average Conversion Rate (Mobile)(%) | 1.2% | — | — |
| Starting Monthly Price(USD) | $39 | — | — |
| Top Tier Plan Price(USD/month) | $399 | — | — |
| Payment Processing Fee(percent) | 2.9% + $0.30 | — | — |
| Design Templates Available(count) | 100+ | — | — |
| App Integrations | 8,000+ | — | — |
| Annual Cost (Base Plan)(USD/year) | $468 | — | — |
| Starting Monthly Cost(USD) | $39/month | $27/month | +44% |
| Product Variation Limit(variations per SKU) | 2,000+ | ~100 | +1900% |
| Payment Gateway Options(integrations available) | 100+ gateways | 50+ gateways | +100% |
| Transaction Processing Fee(percent) | 0% (on Shopify Payments) | 0% (on Wix Payments) | — |
| Available Templates(count) | ~300 (optimized for sales) | 500+ pre-built templates | -40% |
| Recommended Maximum Annual Revenue(USD) | Unlimited | $100,000+ | +999900% |
| Transaction Fee Rate(%) | 3.89% | — | — |
| Monthly Costs at 100 Sales ($50/item)(USD) | $214 | — | — |
| Base Monthly Subscription (Starter Plan)(USD) | $29 | — | — |
| Sales Breakeven Point(USD/month) | $1,350 | — | — |
| Available App Integrations(apps) | 8,000+ | — | — |
| Web Market Share | ~3% | ~3% | — |
| Template Count(templates) | 2,000+ | 2,000+ | — |
| Basic Plan Price (Annual)(USD/month) | $17/month | $17/month | — |
| Ecommerce Entry Price(USD/month) | $29/month (Core plan) | $29/month (Core plan) | — |
| Customization Rating(score /5) | 3.5/5 | 3.5/5 | — |
| Ease of Use Rating(User consensus) | 4.5/5 | 4.5/5 | — |
| Plugin/Extension Ecosystem(available) | 300+ apps | 300+ apps | — |
| Starting Price(USD/month (per user)) | $120-216 (all-in-one) | $120-216 (all-in-one) | — |
| SEO Capabilities Rating(score /5) | 3.5/5 | 3.5/5 | — |
| Ecommerce Transaction Fee(%) | 3.3% | 3.3% | — |
| Monthly Starting Price(USD) | $16/month | $16/month | — |
| Professional Plan Price(USD) | $27/month (Business Basic) | $27/month (Business Basic) | — |
| Average Time to Launch(weeks) | 3-7 days | 3-7 days | — |
All figures sourced from publicly available data. Last updated May 2026.
Shopify
Up to 2,000 variations🏆
Wix
Limited to ~100 variations
Shopify
$0.00
Wix
$0.00
Shopify
$39/month (Basic)
Wix
$27/month (Business Basic)🏆
Shopify
100+ gateways; Shopify Payments included🏆
Wix
50+ gateways; Wix Payments included
Shopify
200+ currencies native support🏆
Wix
135+ currencies
Shopify
Code-level access (Liquid language)
Wix
Drag-drop visual editor (Wix Studio)🏆
Shopify
Unlimited scalability🏆
Wix
Practical limit ~$100K/month
No. Shopify charges $0 transaction fees regardless of payment method. If you use Shopify Payments, you pay only 2.7% + 30¢ per transaction (standard Visa/Mastercard rates). Third-party gateways like Stripe charge their own processing fees plus no Shopify markup. This differs from WooCommerce or BigCommerce which charge 0.5-1% transaction fees on all orders.
Dive deeper with these curated resources
Philo in 2026: Streaming TV Service Review, Pricing & Reddit Community Insights
Explore Philo's evolution heading into 2026, including pricing tiers, channel lineup, and how it compares to competitors like Sling TV. Discover what the r/PhiloTV Reddit community thinks about the service's current offerings and future prospects.
| Attribute | Shopify | Wix |
|---|---|---|
| Active Stores | 4.6 Million+ | — |
| Web Market Share | ~3% | — |
| Global Market Share(%) | 27% | — |
| Platform Transaction Fees(%) | 2.0% (third-party gateways) / 0% (Shopify Payments) | — |
| Starting Monthly Price(USD) | $39 | — |
| Top Tier Plan Price(USD/month) | $399 | — |
| Annual Cost (Base Plan)(USD/year) | $468 | — |
| Starting Monthly Cost(USD) | $39/month | $27/month |
Show 10 more attributesTransaction Processing Fee(percent) 0% (on Shopify Payments) 0% (on Wix Payments) Transaction Fee Rate(%) 3.89% — Monthly Costs at 100 Sales ($50/item)(USD) $214 — Base Monthly Subscription (Starter Plan)(USD) $29 — Listing Renewal Fee(USD per listing) Included in subscription — Basic Plan Price (Annual)(USD/month) $17/month — Free Plan Option Available with limitations — Starting Price(USD/month (per user)) $120-216 (all-in-one) — Monthly Starting Price(USD) $16/month — Professional Plan Price(USD) $27/month (Business Basic) — | ||
| Available Apps/Plugins(count) | 13,000+ | — |
| App Integrations | 8,000+ | — |
| Available Plugins/Apps | ~300 | — |
| Average Conversion Rate (Desktop)(%) | 1.4% | — |
| Average Conversion Rate (Mobile)(%) | 1.2% | — |
| Hosting Model | Fully Managed SaaS | — |
| Data Portability | Limited export; difficult migration | — |
| AI/Automation Optimization | Native AI-driven commerce agents built-in | — |
| Payment Processing Fee(percent) | 2.9% + $0.30 | — |
| Design Templates Available(count) | 100+ | — |
| Enterprise Plan Available(yes/no) | Yes ($2,300+/month) | — |
| Product Variant Limit(variants) | Unlimited | — |
| Available App Integrations(apps) | 8,000+ | — |
| Customization Rating(score /5) | 3.5/5 | — |
Show 3 more attributesPlugin/Extension Ecosystem(available) 300+ apps — SEO Capabilities Rating(score /5) 3.5/5 — Storage Capacity(GB) Unlimited on most plans — | ||
| Support Channels(channels) | Phone, Email & Chat | — |
| Product Variation Limit(variations per SKU) | 2,000+ | ~100 |
| Payment Gateway Options(integrations available) | 100+ gateways | 50+ gateways |
| Multi-Currency Support(currencies) | 200+ | 135+ |
| Design Customization Entry Point(coding knowledge required) | Advanced (Liquid code access) | Beginner (Visual drag-drop) |
| Available Templates(count) | ~300 (optimized for sales) | 500+ pre-built templates |
| Recommended Maximum Annual Revenue(USD) | Unlimited | $100,000+ |
| Sales Breakeven Point(USD/month) | $1,350 | — |
| Monthly Active Buyers (Marketplace Access)(millions) | Self-driven traffic | — |
| Template Count(templates) | 2,000+ | — |
| Template Design Quality | Functional, highly customizable | — |
| Ecommerce Entry Price(USD/month) | $29/month (Core plan) | — |
| Transaction Fee Structure | Higher fees | — |
| Marketing Tools Integration | Built-in social media and SEO tools | — |
| Built-in Social Media Tools | Yes, native tools | — |
| Ease of Use Rating(User consensus) | 4.5/5 | — |
| Setup Time(minutes) | 0.5-2 hours | — |
| Current Version(version) | Wix Studio with AI tools | — |
| Hosting Management(type) | Fully managed (included) | — |
| Ecommerce Transaction Fee(%) | 3.3% | — |
| POS System Included | Yes, built-in | — |
| Omnichannel Selling Support | Yes, included | — |
| AI Website Builder | Advanced (Aria, greater variety) | — |
| AI-Assisted Features (2025-2026) | Basic AI copywriting and simple design suggestions | — |
| Average Time to Launch(weeks) | 3-7 days | — |
| CMS Scalability | Basic; supports 100s of pages effectively | — |
| Custom Code Access | Limited custom code in specific areas only | — |
| Built-in Hosting & SSL | Integrated with reliable uptime; basic SEO controls | — |
Side-by-side comparison of numeric attributes