Cloud-based UI/UX design platform launched in 2016, optimized for real-time team collaboration and browser accessibility.
Design teams and collaborative UI/UX work
Mac-only vector design tool for UI design
Individual Mac-based UI designers
Figma is a browser-based design tool that has largely replaced Sketch with real-time collaboration. Sketch is a Mac-only native app. Figma has 4M+ users and has become the industry standard for UI/UX design teams. Sketch is still loved by solo Mac designers.
Figma has won the UI design market. Sketch remains viable for Mac-only designers but lacks Figma's collaboration and cross-platform access.
Choose Figma if
Design teams and collaborative UI/UX work
| Metric | Figma | Sketch | Diff |
|---|---|---|---|
| Active Designers | 4M+ | ~1M | +300% |
| Annual Recurring Revenue (ARR)(Million USD) | $1.36-1.37 billion | — | — |
| Company Valuation(USD billions) | $10.53-13.8 billion (public) | — | — |
| Revenue Multiple (Price-to-Sales)(x) | 9x-35x (varies by metric) |
Canva vs Figma
companies
Figma vs Framer
software
Figma vs Penpot
software
Figma vs Adobe XD
software
WordPress vs Wix
software
Canva vs Photoshop
software
Slack vs Microsoft Teams
software
Midjourney vs DALL-E
software
iPhone 17 vs Samsung Galaxy S26
technology
PS5 vs Xbox Series X
technology
Mac vs Windows
technology
Android vs iOS
technology
Best Streaming Services in 2026: Top Picks for Every Budget & Interest
Navigating the crowded streaming landscape in 2026 can be overwhelming. We've tested and ranked the best streaming services that offer the most value, from Netflix's massive library to budget-friendly options like Tubi, helping you cut cable and find your perfect entertainment solution.
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
Choose Sketch if
Individual Mac-based UI designers
| — |
| — |
| Operating Margin(%) | 14-15% (non-GAAP) | — | — |
| Year-over-Year Revenue Growth(percent) | ~40% | — | — |
| Pro Plan Monthly Cost(USD) | $30-$150 | — | — |
| User Rating(/10) | 4.6/5 | — | — |
| Professional Plan Cost(USD per month) | $12/month | — | — |
| Team Plan Cost (5 users)(USD per month) | $192/month | — | — |
| Plugin Ecosystem(integrations) | 5,000+ plugins and integrations | — | — |
| User Rating (2026)(stars) | 4.6/5 | — | — |
| Monthly Subscription (Standard Plan)(USD) | $12/month | — | — |
All figures sourced from publicly available data. Last updated May 2026.
Figma
Any (browser)🏆
Sketch
Mac only
Figma
Excellent🏆
Sketch
Limited
Figma
~80% of designers🏆
Sketch
~15% of designers
Figma
Limited
Sketch
Full🏆
Figma
Free / $12+/mo
Sketch
$9/mo or $99/yr🏆
Yes, largely. Figma has become the dominant UI design tool since ~2020, especially in teams. Sketch still has loyal solo Mac users but has lost significant market share.
Dive deeper with these curated resources
Philo in 2026: Streaming TV Service Review, Pricing & Reddit Community Insights
Explore Philo's evolution heading into 2026, including pricing tiers, channel lineup, and how it compares to competitors like Sling TV. Discover what the r/PhiloTV Reddit community thinks about the service's current offerings and future prospects.
| Attribute | Figma | Sketch |
|---|---|---|
| Active Designers | 4M+ | ~1M |
| Platform Support(platforms) | Mac, Windows, Linux, Browser | Mac only |
| Annual Recurring Revenue (ARR)(Million USD) | $1.36-1.37 billion | — |
| Revenue Multiple (Price-to-Sales)(x) | 9x-35x (varies by metric) | — |
| Year-over-Year Revenue Growth(percent) | ~40% | — |
| Company Valuation(USD billions) | $10.53-13.8 billion (public) | — |
| Operating Margin(%) | 14-15% (non-GAAP) | — |
| Public Trading Status | Public (NASDAQ: FIG) | — |
| Primary Market Focus | Enterprise Design Teams | — |
| Real-Time Collaboration | Advanced multiplayer editing | — |
| Team Collaboration | Built-in real-time collaboration | — |
| CMS Capabilities | Sites CMS beta (200 items) | — |
| Design System Tools | Variables, components, tokens | — |
| Live Website Publishing | Requires external hosting | — |
Show 2 more attributesDeveloper Handoff Tools Dev Mode with inspection — Design System Variables Master Variables with full version control — | ||
| Free Tier Availability | Yes, Starter plan free | — |
| Platform Availability | Web browser + Desktop (Windows, Mac, Linux) | — |
| Pro Plan Monthly Cost(USD) | $30-$150 | — |
| Professional Plan Cost(USD per month) | $12/month | — |
| Team Plan Cost (5 users)(USD per month) | $192/month | — |
| Monthly Subscription (Standard Plan)(USD) | $12/month | — |
| Suitable Team Size(users) | Unlimited (per plan) | — |
| User Rating(/10) | 4.6/5 | — |
| Monthly Active Users(millions) | 500,000+ | — |
| Self-Hosting Option | Cloud-only, no self-hosting | — |
| AI-Assisted Features(available features) | Voice-to-text, Make controls, question cards, design suggestions | — |
| Open Source | Proprietary closed-source | — |
| Plugin Ecosystem(integrations) | 5,000+ plugins and integrations | — |
| User Rating (2026)(stars) | 4.6/5 | — |
| Real-Time Simultaneous Editing Users(concurrent users) | Unlimited with live cursors | — |
| Adobe Ecosystem Integration | Limited (separate ecosystem) | — |
| AI Design Assistance | Voice-to-text, Make features, automation | — |
| File Performance (Large Projects) | Browser-dependent, can slow with 1000+ frames | — |
Side-by-side comparison of numeric attributes