Feature-rich VPN with 7,200+ servers, fast speeds, and excellent streaming support.
Speed-focused users, budget-conscious subscribers, Netflix enthusiasts wanting international library access, torrent users
High-speed VPN with 3,000+ servers optimized for streaming and global travel.
Users needing maximum streaming service compatibility, those prioritizing brand reputation, viewers in regions with limited Netflix availability who need alternatives
NordVPN is faster, achieving 950 Mbps vs ExpressVPN's 898 Mbps, and costs $3.99/month vs $6.67/month, making it better for budget-conscious speed seekers. ExpressVPN supports more streaming services (100+) but NordVPN accesses more Netflix libraries (30+ vs 10+), making each better for different streaming needs.
Choose NordVPN if speed, affordability, and Netflix access are your priorities—it delivers 950 Mbps speeds at $3.99/month with access to 30+ Netflix regions. Choose ExpressVPN if you need the widest streaming service compatibility (100+ services) and prioritize a proprietary, battle-tested security protocol designed in-house.
Was this verdict helpful?
Choose NordVPN if
Speed-focused users, budget-conscious subscribers, Netflix enthusiasts wanting international library access, torrent users
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
| Metric | NordVPN | ExpressVPN | Diff |
|---|---|---|---|
| Peak Download Speed(Mbps) | 950+ Mbps | 898 Mbps | +6% |
| Total Server Count(servers) | 8000+ | 3000+ | +167% |
| Server Locations(countries) | 111 countries |
NordVPN vs ExpressVPN
software
Surfshark vs NordVPN
software
ExpressVPN vs Surfshark
software
NordVPN vs ProtonVPN
software
Proton VPN vs NordVPN
products
NordVPN vs CyberGhost
products
ExpressVPN vs CyberGhost
products
ExpressVPN vs ProtonVPN
products
Mullvad vs NordVPN
products
WordPress vs Wix
software
Canva vs Photoshop
software
Slack vs Microsoft Teams
software
Best VPN Services 2026: Complete Comparison Guide
Discover the top VPN services of 2026 with our comprehensive comparison guide. We've tested 30+ providers to evaluate speed, security, streaming capabilities, and privacy features to help you find the perfect VPN for your needs.
Best Streaming Services in 2026: Top Picks for Every Budget & Interest
Navigating the crowded streaming landscape in 2026 can be overwhelming. We've tested and ranked the best streaming services that offer the most value, from Netflix's massive library to budget-friendly options like Tubi, helping you cut cable and find your perfect entertainment solution.
Choose ExpressVPN if
Users needing maximum streaming service compatibility, those prioritizing brand reputation, viewers in regions with limited Netflix availability who need alternatives
| 94 countries |
| +18% |
| Speed Retention Rate(%) | 92% | 91% | +1% |
| Streaming Service Compatibility(platforms) | 10+ | 100+ | -90% |
| Starting Monthly Price (2-year plan)(USD/month) | $3.99 | — | — |
| Annual Subscription Cost (Best Plan)(USD) | $59.88 (2-year) | — | — |
| Download Speed Performance Impact(% decrease from baseline) | 5.20% decrease | — | — |
| Simultaneous Connections(devices) | 6 simultaneous connections | 14 devices | -57% |
| Download Speed(Mbps) | 950 Mbps | 898 Mbps | +6% |
| Monthly Subscription Cost(USD) | $3.99 | $6.67 | -40% |
| Internet Speed Retention Rate(%) | 92% | 91% | +1% |
| Netflix Libraries Accessible(libraries) | 30+ | 10+ | +200% |
| Total Streaming Services Supported(services) | 10+ | 100+ | -90% |
| Global Server Count(servers) | 6,000+ | 3,000+ | +100% |
| Global Server Count(servers) | 6,500+ | — | — |
| Countries Covered(count) | 110+ countries | 94 countries | +17% |
| Annual Plan Price(USD) | From $69/year | — | — |
| Basic Plan Monthly Cost(USD) | $3.09 | — | — |
| Server Count(servers) | 7,200+ | 3,000+ | +140% |
| Country Coverage(countries) | 110+ | — | — |
| Annual Cost (Best Plan)(USD) | $36+ | — | — |
| Base Monthly Price (USD)(USD/month) | $3.09 | — | — |
| Annual Price (First Year)(USD/year) | $83.43 | — | — |
| Number of Servers(servers) | 7200+ | — | — |
| Simultaneous Connections(devices) | 10+ | 8 connections | +25% |
| Average Download Speed(Mbps) | Fast (20-50 Mbps typical) | 50+ Mbps | — |
| Speed Performance Rating(out of 10) | 9.8/10 | 9.8/10 | — |
| Security Rating(out of 10) | 10.0/10 | 10.0/10 | — |
| Streaming Capability Rating(out of 10) | 9.4/10 | 9.4/10 | — |
| Gaming Performance Rating(out of 10) | 8.5/10 | 8.5/10 | — |
| Standard Monthly Price(USD) | $12.99 | $12.99 | — |
| Server Locations Coverage(countries) | 94+ | 94+ | — |
| Value for Money Rating(out of 10) | 9.6 | 9.6 | — |
| 2-Year Plan Average Cost(USD/month) | $3.49 | $3.49 | — |
| Starting Monthly Price(USD) | $2.79/month (2-year) | $2.79/month (2-year) | — |
| Money-Back Guarantee(days) | 30 days | 30 days | — |
All figures sourced from publicly available data. Last updated May 2026.
NordVPN
950 Mbps🏆
ExpressVPN
898 Mbps
NordVPN
$3.99🏆
ExpressVPN
$6.67
NordVPN
92%🏆
ExpressVPN
91%
NordVPN
30+🏆
ExpressVPN
10+
NordVPN
10+
ExpressVPN
100+🏆
NordVPN
NordLynx (WireGuard-based)
ExpressVPN
Lightway
NordVPN is faster with 950 Mbps download speeds vs ExpressVPN's 898 Mbps. For torrenting specifically, NordVPN's speed advantage means faster file transfers. Both retain over 91% of original connection speeds, but NordVPN's 92% retention gives it a slight edge for consistent performance.
Dive deeper with these curated resources
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
| Attribute | ExpressVPN | |
|---|---|---|
| Peak Download Speed(Mbps) | 950+ Mbps | 898 Mbps |
| Speed Retention Rate(%) | 92% | 91% |
| Connection Speed Rating | Fastest | — |
| Download Speed Performance Impact(% decrease from baseline) | 5.20% decrease | — |
| Download Speed(Mbps) | 950 Mbps | 898 Mbps |
Show 6 more attributesInternet Speed Retention Rate(%) 92% 91% Connection Speed Performance Faster globally — Average Download Speed(Mbps) Fast (20-50 Mbps typical) 50+ Mbps Speed Performance Rating(out of 10) 9.8/10 — Streaming Capability Rating(out of 10) 9.4/10 — Gaming Performance Rating(out of 10) 8.5/10 — | ||
| Total Server Count(servers) | 8000+ | 3000+ |
| Number of Servers(servers) | 7200+ | — |
| Server Locations(countries) | 111 countries | 94 countries |
| Streaming Service Compatibility(platforms) | 10+ | 100+ |
| Netflix Libraries Accessible(libraries) | 30+ | 10+ |
| Total Streaming Services Supported(services) | 10+ | 100+ |
| Native Streaming Box Apps | Limited | Full support |
| Simultaneous Connections(devices) | 6 simultaneous connections | 14 devices |
| Simultaneous Connections(devices) | 10+ | 8 connections |
| Server Locations Coverage(countries) | 94+ | — |
| Router VPN Support | Native support | — |
| VPN Protocols Offered | NordLynx, OpenVPN, IKEv2 | Lightway, OpenVPN, IKEv2 |
| Encryption Standard | IKEv2/IPSec (top-grade) | AES-256-bit |
| Encryption Standards Offered(algorithms) | AES-256 (NordLynx) | — |
| Primary VPN Protocol | NordLynx (WireGuard-based) | Lightway (Proprietary) |
| Kill Switch Feature | Yes, All Platforms | Yes, All Platforms |
Show 6 more attributesEncryption Standard AES-256 256-bit AES Military-Grade Independent Security Audits Yes, regular audits — Kill Switch Feature Yes, on all platforms — Advanced Threat Protection Yes - Threat Protection Pro — Security Rating(out of 10) 10.0/10 — Multi-Hop Encryption Available (slower) — | ||
| Starting Monthly Price (2-year plan)(USD/month) | $3.99 | — |
| Annual Subscription Cost (Best Plan)(USD) | $59.88 (2-year) | — |
| Monthly Subscription Cost(USD) | $3.99 | $6.67 |
| Free Plan Data Limit(GB/month) | None available | — |
| Annual Plan Price(USD) | From $69/year | — |
Show 8 more attributesBasic Plan Monthly Cost(USD) $3.09 — Annual Cost (Best Plan)(USD) $36+ — Base Monthly Price (USD)(USD/month) $3.09 — Annual Price (First Year)(USD/year) $83.43 — Standard Monthly Price(USD) $12.99 — 2-Year Plan Average Cost(USD/month) $3.49 — Starting Monthly Price(USD) $2.79/month (2-year) — Free Version Not available — | ||
| Logging Policy | Strict no-logs | — |
| Jurisdiction Privacy Rating | Excellent - Panama | — |
| No-Logs Policy | Verified no-logs | — |
| Payment Anonymity Options | Crypto, card, PayPal | — |
| Privacy Jurisdiction | British Virgin Islands | — |
| Dark Web Monitor | Included | — |
| App Kill Switch Feature | Yes (app-level) | — |
| US Streaming Platforms Supported(platforms) | 4+ (Netflix, Hulu, Disney+, HBO Max verified) | — |
| Free Trial or Free Plan(monthly data) | None - 30-day money back only | — |
| Privacy Jurisdiction | Panama (5/9/14 Eyes) | — |
| Global Server Count(servers) | 6,000+ | 3,000+ |
| Country Coverage(countries) | 110+ | — |
| Global Server Count(servers) | 6,500+ | — |
| Server Count(servers) | 7,200+ | 3,000+ |
| Countries Covered(count) | 110+ countries | 94 countries |
| Streaming Compatibility | Full support for major platforms | — |
| Customer Support Type | 24/7 live chat | — |
| Value for Money Rating(out of 10) | 9.6 | — |
| Money-Back Guarantee(days) | 30 days | — |
Side-by-side comparison of numeric attributes