Global fast-food chain known for flame-grilled burgers and the iconic Whopper.
Budget-conscious consumers, travelers seeking quick meals, those wanting menu variety and accessibility
Customizable burger restaurant known for hand-cut fries and extensive topping choices.
Burger enthusiasts willing to pay premium prices, quality-focused consumers, those seeking customization and fresh ingredients
Five Guys ranks as America's top-rated fast-food burger in 2026 (15.5% of consumers) with customizable patties and premium quality, while Burger King offers faster service, lower prices, and broader menu variety at roughly one-third the cost per burger.
Choose Burger King if you prioritize affordability, speed, menu variety, and accessibility across 7,000+ locations worldwide—ideal for quick meals on a budget. Choose Five Guys if you're willing to pay premium prices (2x the cost) for America's highest-rated fast-food burger quality, fresh never-frozen beef, and extensive customization options.
Was this verdict helpful?
Choose Burger King if
Budget-conscious consumers, travelers seeking quick meals, those wanting menu variety and accessibility
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
| Metric | Burger King | Five Guys | Diff |
|---|---|---|---|
| Global Locations(Count) | 18,000+ | 1,500+ | +1100% |
| System-Wide Revenue(USD) | $1.8 Billion | — | — |
| Standard Meal Deal Price (UK)(GBP) | £5.99 | — | — |
| Price Difference(GBP) | Saves £2.00 |
Burger King vs Wendy's
food_and_drink
McDonald's vs Burger King
brands
Five Guys vs In-N-Out
Fast Casual Restaurants
Shake Shack vs Five Guys
products
Coca-Cola vs LaCroix
food_and_drink
Pepsi vs Mountain Dew
food_and_drink
Chick-fil-A vs McDonald's
food_and_drink
McDonald's vs Wendy's
food_and_drink
McDonald's vs Chick-fil-A
food_and_drink
HelloFresh vs Home Chef
food_and_drink
Factor vs HelloFresh
food_and_drink
Choose Five Guys if
Burger enthusiasts willing to pay premium prices, quality-focused consumers, those seeking customization and fresh ingredients
| — |
| — |
| Signature Burger Flame-Grill Time(seconds) | ~40 seconds per Whopper | — | — |
| Global Restaurant Locations(approximate count) | 18,000+ locations | — | — |
| Meal Deal Customization Options(burger choices) | 5+ burger options at £5.99 | — | — |
| Classic Cheeseburger Price(USD) | $12.99 | $12.99 | — |
| 2026 YouGov Quality Ranking(Percentile (% voting for top burger)) | 1st place - 15.5% | 1st place - 15.5% | — |
| Average Service Time(Minutes) | 8-12 minutes | 8-12 minutes | — |
| Menu Item Categories(Count) | 3 (burgers, hot dogs, fries) | 3 (burgers, hot dogs, fries) | — |
| Price Per Ounce of Beef(USD per oz) | $1.95/oz | $1.95/oz | — |
| Total Locations(count) | 1,500+ | 1,500+ | — |
| States/Regions Present(count) | 40+ states plus international | 40+ states plus international | — |
| Menu Items(count) | 15+ customizable options | 15+ customizable options | — |
| Average Wait Time(minutes) | 12-15 minutes | 12-15 minutes | — |
| Drive-Thru Availability(%) | 25% | 25% | — |
| Founded Year | 2000 | 2000 | — |
| Number of Global Locations(locations) | Five Guys | Five Guys | — |
| Average Burger Price(USD) | Five Guys | Five Guys | — |
| Topping Customization Options(toppings) | Five Guys | Five Guys | — |
| Founding Year(year) | Five Guys | Five Guys | — |
| Average Fries Portion Size(oz) | Five Guys | Five Guys | — |
| Service Speed (Avg Wait)(minutes) | Five Guys | Five Guys | — |
| Menu Item Count(items) | Five Guys | Five Guys | — |
All figures sourced from publicly available data. Last updated May 2026.
Burger King
Not ranked in top position
Five Guys
1st place (15.5% of votes)🏆
Burger King
$5.99-$6.99🏆
Five Guys
$12.99
Burger King
Standard toppings (limited)
Five Guys
Extensive (patty count, toppings, sauces)🏆
Burger King
7,000+ worldwide🏆
Five Guys
1,500+ worldwide
Burger King
3-4 minutes average🏆
Five Guys
8-12 minutes average
Burger King
Chicken, sandwiches, breakfast, salads🏆
Five Guys
Burgers, fries, hot dogs, drinks
Burger King
Flame-grilled frozen patties
Five Guys
Fresh (never frozen) beef🏆
According to a 2026 YouGov survey of American consumers, Five Guys ranked #1 for best quality fast-food burger with 15.5% of votes, beating Burger King and In-N-Out. Five Guys uses fresh never-frozen beef and offers extensive customization, earning it comparisons to homemade backyard grilling quality.
Dive deeper with these curated resources
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more
| Attribute | Five Guys | |
|---|---|---|
| Global Locations(Count) | 18,000+ | 1,500+ |
| System-Wide Revenue(USD) | $1.8 Billion | — |
| Standard Meal Deal Price (UK)(GBP) | £5.99 | — |
| Price Difference(GBP) | Saves £2.00 | — |
| Classic Cheeseburger Price(USD) | $12.99 | — |
| Beef Freshness | Flame-grilled (quality varies by location) | Fresh never-frozen daily |
| Signature Burger Flame-Grill Time(seconds) | ~40 seconds per Whopper | — |
| Core Menu Dessert Innovation (2026) | Standard Frosty-style offerings | — |
| Restaurant Design Update | Traditional format | — |
| Global Restaurant Locations(approximate count) | 18,000+ locations | — |
| Meal Deal Customization Options(burger choices) | 5+ burger options at £5.99 | — |
| Price Per Ounce of Beef(USD per oz) | $1.95/oz | — |
| 2026 YouGov Quality Ranking(Percentile (% voting for top burger)) | 1st place - 15.5% | — |
| Average Service Time(Minutes) | 8-12 minutes | — |
| Average Wait Time(minutes) | 12-15 minutes | — |
| Customization Options(Level) | Patty count, proteins, toppings, sauces | — |
| Menu Item Categories(Count) | 3 (burgers, hot dogs, fries) | — |
| Menu Items(count) | 15+ customizable options | — |
| Total Locations(count) | 1,500+ | — |
| Number of Global Locations(locations) | Five Guys | — |
| States/Regions Present(count) | 40+ states plus international | — |
| Customer Satisfaction Rating(relative ranking) | 4.4 | — |
| Drive-Thru Availability(%) | 25% | — |
| Founded Year | 2000 | — |
| Average Burger Price(USD) | Five Guys | — |
| Topping Customization Options(toppings) | Five Guys | — |
| Menu Item Count(items) | Five Guys | — |
| Founding Year(year) | Five Guys | — |
| Average Fries Portion Size(oz) | Five Guys | — |
| Alcohol Beverage Offering | Five Guys | — |
| Service Speed (Avg Wait)(minutes) | Five Guys | — |
Side-by-side comparison of numeric attributes