Direct auto insurance provider known for competitive pricing and digital-first approach.
Budget-conscious drivers, tech-savvy consumers, and those preferring online/phone support
Multi-channel insurer offering diverse coverage options and agent-based support
Customers valuing local agent relationships, bundling discounts, and established brand reputation
Progressive offers lower average premiums, better consumer ratings, and a superior combined ratio (86.4%), while Allstate provides competitive pricing with slightly higher quality scores and established brand presence. Both are strong insurers, but Progressive edges out on value and digital experience.
Progressive and Allstate are closely matched competitors, each with distinct strengths. Progressive wins on pricing, digital innovation, and financial metrics, making it ideal for cost-conscious, tech-savvy customers. Allstate maintains strong quality scores and brand loyalty, appealing to those prioritizing stability and personalized service. Choose based on your priority: lower rates and online convenience (Progressive) or established reputation and local agent availability (Allstate).
Choose Progressive if
Budget-conscious drivers, tech-savvy consumers, and those preferring online/phone support
Choose Allstate if
Customers valuing local agent relationships, bundling discounts, and established brand reputation
| Metric | Progressive | Allstate | Diff |
|---|---|---|---|
| Combined Ratio (Claims Efficiency)(%) | 86.4% | — | — |
| Premium Growth Rate (2026)(%) | 10% premium increase YoY | — | — |
| Q1 2026 Net Income(billions USD) | $2.8 billion | Lower growth reported | — |
All figures sourced from publicly available data. Last updated May 2026.
Progressive
Lower premiums🏆
Allstate
Slightly higher premiums
Progressive
86.4%🏆
Allstate
Not publicly disclosed
Progressive
Better ratings across platforms🏆
Allstate
Good but slightly lower
Progressive
$2.8 billion🏆
Allstate
Strong but lower growth
Progressive
Excellent user experience🏆
Allstate
Good, traditional approach
Progressive
Strong score
Allstate
Slightly higher quality score🏆
Progressive
6-8% growth year-over-year🏆
Allstate
Stable, mature market presence
Progressive
Established, strong presence
Allstate
Long-standing heritage brand
Both companies are financially solid. Progressive showed $2.8 billion in Q1 2026 net income with strong growth metrics, while Allstate reported positive earnings surprises of +45.77% in Q4 2025. Both have excellent financial stability and claims-paying capacity.
Dive deeper with these curated resources
| Attribute | Progressive | |
|---|---|---|
| National Company Ranking (2026) | #5 | — |
| Combined Ratio (Claims Efficiency)(%) | 86.4% | — |
| Combined Ratio(Percentage (%)) | 86.4% | Not disclosed |
| Premium Growth Rate (2026)(%) | 10% premium increase YoY | — |
| Average Rate vs National Average | Below national average with competitive discounts | — |
| Average Annual Premium(relative to national average) | Above national average | — |
| Gender Rate Variance (Widest Gap)(percentage point difference) | Standardized approach with lower variance | — |
| Telematics/Usage-Based Program | Snapshot telematics with personalized discounts | — |
| Rate Stability (2026) | Stable adjustments with managed growth | — |
| Price Transparency Rating | Moderate | — |
| Digital Platform Ease of Use | User-friendly | — |
| Q1 2026 Net Income(billions USD) | $2.8 billion | Lower growth reported |
| Premium Growth Rate(Year-over-Year %) | 6-8% | Stable growth |
| Net Premiums Written (Q1 2026)(Billions USD) | $9.911 billion | Comparable market share |
| Consumer Review Ratings(Comparative Score) | Excellent (higher ratings) | Good (slightly lower) |
| Overall Customer Rating(stars) | 3.8 out of 5 | — |
| WalletHub Editor Rating(stars) | 3.0 out of 5 | — |
| Insurify Quality Score(Comparative Rank) | Strong score | Slightly higher score |
| Local Agent Availability(Network Scale) | Limited locations | Extensive nationwide network |
| Digital Platform Experience(User Experience Rating) | Excellent, modern interface | Good, traditional approach |
| Net Income (2025)($ Billion) | Allstate | — |
| Average Premium Rates | Higher | — |
| Add-On Coverage Availability | Extensive (gap coverage, etc.) | — |
| Product Diversity | Focused | — |
| Discount Programs(Relative Offering) | Competitive | — |
| Dividend Payout Status (2026) | Standard dividend | — |
| Telematics Rate Increase Risk(risk level) | Cannot increase rates | — |
| Gap Insurance Availability(boolean) | Offered | — |
| Pay-Per-Mile Coverage(boolean) | Milewise available | — |
| New-Car Replacement Coverage(boolean) | Offered | — |
| Distribution Channels(types) | Agents, online, phone, mobile | — |
Side-by-side comparison of numeric attributes